
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 21 property updates from the last 7 days.

| List Price | $960,000 |
| Deeded Acres | 640 acres |
| Location | West of Hysham |
| County | Treasure |
Updated: June 03, 2026

| List Price | $6,500,000 |
| Deeded Acres | 1,280 acres |
| Location | NW of Wisdom |
| County | Beaverhead |
Updated: June 03, 2026

| List Price | $1,500,000 |
| Deeded Acres | 313 acres |
| Location | SW of Plains |
| County | Sanders |
Updated: June 03, 2026

| List Price | $895,000 |
| Deeded Acres | 1,120 acres |
| Location | East of Rapelje |
| County | Stillwater |
Updated: June 03, 2026

| List Price | $2,900,000 |
| Deeded Acres | 935 acres |
| Location | SW of Plains |
| County | Sanders |
Updated: June 03, 2026

Offered by: Western Ranch Brokers
| List Price | $4,500,000 |
| Deeded Acres | 1,367 acres |
| Location | North of Dayton |
| County | Lake |
Updated: June 02, 2026

| List Price | $9,995,000 |
| Deeded Acres | 1,301 acres |
| Location | NW of Livingston |
| County | Park |
Updated: June 02, 2026

| List Price | $10,850,000 |
| Deeded Acres | 1,224 acres |
| Location | West of Wilsall |
| County | Park |
Updated: June 02, 2026
| List Price | $1,495,000 |
| Deeded Acres | 508 acres |
| Location | West of Missoula |
| County | Mineral |
Updated: June 02, 2026

| List Price | $29,500,000 |
| Deeded Acres | 986 acres |
| Location | North Of Darby |
| County | Ravalli |
Updated: June 01, 2026

| List Price | $11,000,000 |
| Deeded Acres | 10,000 acres |
| Location | North of Alzada |
| County | Carter |
Updated: June 01, 2026

Offered by: Western Ranch Brokers
| List Price | $18,950,000 |
| Deeded Acres | 87 acres |
| Location | East of Belgrade |
| County | Gallatin |
Updated: May 29, 2026

| List Price | $40,000,000 |
| Deeded Acres | 13,935 acres |
| Location | North of Helena |
| County | Lewis & Clark |
Updated: May 29, 2026

| List Price | $19,900,000 |
| Deeded Acres | 1,598 acres |
| Location | East of Bozeman |
| County | Gallatin |
Updated: May 29, 2026

| List Price | $425,000 |
| Deeded Acres | 320 acres |
| Location | East of Conrad |
| County | Liberty |
Updated: May 29, 2026

| List Price | $2,650,000 |
| Deeded Acres | 266 acres |
| Location | South of Deer Lodge |
| County | Powell |
Updated: May 28, 2026

| List Price | $6,750,000 |
| Deeded Acres | 1,360 acres |
| Location | SE of Winston |
| County | Broadwater |
Updated: May 28, 2026

| List Price | $5,950,000 |
| Deeded Acres | 580 acres |
| Location | NE of Dillon |
| County | Beaverhead |
Updated: May 28, 2026

Offered by: Berkshire Hathaway HomeServices Montana Properties - Angie Killian
| List Price | $985,000 |
| Deeded Acres | 1 acres |
| Location | NW of Bigfork |
| County | Flathead |
Updated: May 28, 2026

| List Price | $15,000,000 |
| Deeded Acres | 5,887 acres |
| Location | NW of Helena |
| County | Lewis & Clark |
Updated: May 28, 2026

Offered by: Trophy Ranches
| List Price | $4,000,000 |
| Deeded Acres | 1,783 acres |
| Location | NW of Lewiston |
| County | Fergus |
Updated: May 27, 2026