
Viewing 14 property updates from the last 7 days.

Offered by: Eastern Montana Land & Home
| List Price | $405,000 |
| Acres | 320 acres |
| Location | North of Hysham |
| County | Treasure |
Updated: April 16, 2026

Offered by: Joy Earls Real Estate
| List Price | $1,200,000 |
| Acres | 255 acres |
| Location | West of Lolo |
| County | Missoula |
Updated: April 16, 2026

Offered by: Compass West Land Sales
| List Price | $1,199,000 |
| Acres | 242 acres |
| Location | Eats of Bonner |
| County | Missoula |
Updated: April 16, 2026

Offered by: HomeSmart Realty Partners
| List Price | $6,500,000 |
| Acres | 1,424 acres |
| Location | NE of Cascade |
| County | Cascade |
Updated: April 14, 2026

Offered by: Dallas Land Company
| List Price | $650,000 |
| Acres | 30 acres |
| Location | NE of Helena |
| County | Lewis & Clark |
Updated: April 14, 2026

Offered by: Sonny Todd Real Estate
| List Price | $5,999,000 |
| Acres | 1,011 acres |
| Location | West of Absarokee |
| County | Stillwater |
Updated: April 14, 2026

Offered by: PureWest Christie's International Real Estate
| List Price | $4,900,000 |
| Acres | 201 acres |
| Location | NE of Belgrade |
| County | Gallatin |
Updated: April 14, 2026

Offered by: Western Ranch Brokers
| List Price | $2,500,000 |
| Acres | 1,575 acres |
| Location | West of Fromberg |
| County | Carbon |
Updated: April 14, 2026

Offered by: Sonny Todd Real Estate
| List Price | $1,250,000 |
| Acres | 25 acres |
| Location | South of Big Timber |
| County | Sweet Grass |
Updated: April 13, 2026

Offered by: Fay Ranches
| List Price | $3,445,000 |
| Acres | 247 acres |
| Location | West of Livingston |
| County | Park |
Updated: April 13, 2026

Offered by: Juedeman & Co. LLC
| List Price | $2,200,000 |
| Acres | 1,630 acres |
| Location | NE of Geraldine |
| County | Chouteau |
Updated: April 10, 2026

Offered by: Berkshire Hathaway Home Services Montana Properties
| List Price | $1,589,000 |
| Acres | 567 acres |
| Location | NW of Virginia City |
| County | Madison |
Updated: April 10, 2026

Offered by: The Front Agency
| List Price | $2,450,000 |
| Acres | 360 acres |
| Location | West of Power |
| County | Teton |
Updated: April 09, 2026
Offered by: United Country - Northwest Realty & Auction
| List Price | $14,000,000 |
| Acres | 8,163 acres |
| Location | MNE of Billings |
| County | Yellowstone |
Updated: April 09, 2026

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
- David J. Dietrich, Attorney at Law - David J. Dietrich Law