
Loading Montana Map...
April 16, 2026
| Properties for Sale | 301 | 18% |
| New 2025 Listings | 39 | 105% |
| Median Listing Price/Acre | $2,588/acre | 13% |
| Median DOM (Days On Market) | 339 days | 33% |
| 2025 Sales | 55 | 13% |
| Median Sale Price/Acre | $1,684/acre | 9% |
| Median DOM (Days On Market) | 260 days | 9% |

Offered by: Eastern Montana Land & Home
| List Price | $405,000 |
| Acres | 320 acres |
| Location | North of Hysham |
| County | Treasure |
Updated: April 16, 2026

Offered by: HomeSmart Realty Partners
| List Price | $6,500,000 |
| Acres | 1,424 acres |
| Location | NE of Cascade |
| County | Cascade |
Updated: April 14, 2026

Offered by: Juedeman & Co. LLC
| List Price | $2,200,000 |
| Acres | 1,630 acres |
| Location | NE of Geraldine |
| County | Chouteau |
Updated: April 10, 2026

Offered by: Hall & Hall
| List Price | $3,900,000 |
| Acres | 116 acres |
| Location | NE of Wilsall |
| County | Park |
Updated: April 07, 2026

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
- David J. Dietrich, Attorney at Law - David J. Dietrich Law