
Loading Montana Map...
January 10, 2026
| Properties for Sale | 325 | 10% |
| New 2025 Listings | 1 | 400% |
| Median Listing Price/Acre | $2,550/acre | 3% |
| Median DOM (Days On Market) | 290 days | 43% |
| 2025 Sales | 5 | 40% |
| Median Sale Price/Acre | $0/ acre | 0% |
| Median DOM (Days On Market) | 282 days | 5% |
Offered by: Mod West Land Co.
| List Price | $750,000 |
| Acres | 200 acres |
| Location | East of Lewistown |
| County | Fergus |
Updated: January 08, 2026
Offered by: Corder & Associates
| List Price | $2,060,000 |
| Acres | 935 acres |
| Location | SW of Plains |
| County | Sanders |
Updated: December 30, 2025
Offered by: Whitetail Properties Real Estate
| List Price | $7,750,000 |
| Acres | 2,341 acres |
| Location | NE of Big Timber |
| County | Sweet Grass |
Updated: December 29, 2025
Offered by: Landmark of Billings
| List Price | $720,000 |
| Acres | 960 acres |
| Location | East of Rapelje |
| County | Stillwater |
Updated: December 24, 2025

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
- David J. Dietrich, Attorney at Law - David J. Dietrich Law